<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tigerbright</title>
	<atom:link href="http://tigerbright.com/dyblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tigerbright.com/dyblog</link>
	<description>&#34;Dorothy Yamamoto -  sketches and explorations&#34;</description>
	<lastBuildDate>Thu, 17 May 2012 21:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Male torso tonal study &#8211; final</title>
		<link>http://tigerbright.com/dyblog/?p=424</link>
		<comments>http://tigerbright.com/dyblog/?p=424#comments</comments>
		<pubDate>Tue, 15 May 2012 00:46:46 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Drawing-Painting]]></category>
		<category><![CDATA[Painter]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=424</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Finally completed the tonal study (WIP previously posted). It was a good exercise in anatomical study. I find the whole torso area complex and challenging to draw and render tonally.</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/05/male-back-study010.jpg"><img class="aligncenter size-full wp-image-432" title="male-back-study010" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/05/male-back-study010.jpg" alt="" width="483" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Nouveau Panel &#8211; vector exploration</title>
		<link>http://tigerbright.com/dyblog/?p=416</link>
		<comments>http://tigerbright.com/dyblog/?p=416#comments</comments>
		<pubDate>Wed, 09 May 2012 23:49:35 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=416</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Getting familiar with some <a href="http://www.astutegraphics.com/" target="_blank">Astute Graphics</a> vector plugins (Drawscribe and Vectorscribe). Decided to take an art nouveau panel illustration by H. de Waroquier to practice use of the tools (these are primarily extensions of Adobe Illustrator&#8217;s basic pen tools). They take a little time to get used to because of muscle memory using the basic Illustrator pen, but overall pretty impressed with these plugins. This piece deserves a little more rework and refinement but wanted to practice with the new tools.</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/05/nouveau-leaf-FINAL2.gif"><img class="aligncenter size-full wp-image-417" title="nouveau-leaf-FINAL2" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/05/nouveau-leaf-FINAL2.gif" alt="" width="600" height="552" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative space to rescue &#8211; figure draw</title>
		<link>http://tigerbright.com/dyblog/?p=412</link>
		<comments>http://tigerbright.com/dyblog/?p=412#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:52:20 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Drawing-Painting]]></category>
		<category><![CDATA[Life Drawing]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=412</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Was having some trouble getting good proportions on this male model with earlier sketches. On this one I focussed on negative space to get the angles and proportions worked out. (Used CarbOthello charcoal pencil for first time; a bit scratchy but nice pencil.)</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/negative-space-maleseated.jpg"><img class="aligncenter size-full wp-image-413" title="negative-space-maleseated" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/negative-space-maleseated.jpg" alt="" width="450" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-in-progress Female, head drawing (Conte)</title>
		<link>http://tigerbright.com/dyblog/?p=402</link>
		<comments>http://tigerbright.com/dyblog/?p=402#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:07:49 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Drawing-Painting]]></category>
		<category><![CDATA[Painter]]></category>
		<category><![CDATA[Corel Painter]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=402</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Along with head anatomy, studying use of Conte chalks in Painter 12. I like their grainy textures in modeling the shapes and tones. Right now focussing on laying out tones and hues before some blending. (Model from Ultimate 2.0 Denisa DVD by Ballistic.)</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/wip-head2.jpg"><img class="aligncenter size-full wp-image-407" title="wip-head" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/wip-head2.jpg" alt="" width="461" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descanso Gardens Slideshow Video</title>
		<link>http://tigerbright.com/dyblog/?p=398</link>
		<comments>http://tigerbright.com/dyblog/?p=398#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:19:37 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Descanso Gardens]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=398</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Some photos taken at Descanso Gardens during Cherry Blossom Weekend. (Recommend watching full-screen if possible.)</p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/4oYbNAUSTgU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camellia &#8211; Descanso Gardens</title>
		<link>http://tigerbright.com/dyblog/?p=392</link>
		<comments>http://tigerbright.com/dyblog/?p=392#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:58:16 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camellias]]></category>
		<category><![CDATA[Descanso Gardens]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=392</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Was fortunate the camellias at Descanso Gardens were in full bloom. The variety at the gardens is impressive. (Working on posting a slideshow of other photos taken there.)</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/BW.jpg"><img class="aligncenter size-full wp-image-393" title="BW" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/BW.jpg" alt="" width="800" height="549" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life drawing practice ~ reclining female, 40 min (Derwent drawing pencil)</title>
		<link>http://tigerbright.com/dyblog/?p=388</link>
		<comments>http://tigerbright.com/dyblog/?p=388#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:05:46 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Drawing-Painting]]></category>
		<category><![CDATA[Life Drawing]]></category>
		<category><![CDATA[Derwent]]></category>
		<category><![CDATA[life drawing]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=388</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s model was terrific; she presented many challenging poses including this reclining one. Working with drawing pencil for this pose duration was challenging. I see why charcoal is a better medium to lay down continuous lines and tone.</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/female_reclining_25min2.jpg"><img class="aligncenter size-full wp-image-389" title="female_reclining_25min2" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/04/female_reclining_25min2.jpg" alt="" width="600" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My printed notecards</title>
		<link>http://tigerbright.com/dyblog/?p=383</link>
		<comments>http://tigerbright.com/dyblog/?p=383#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:52:04 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Drawing-Painting]]></category>
		<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[notecards]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=383</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Got a few boxes of my <a href="http://www.cafepress.com/Tigerbright" target="_blank">CafePress</a> notecards. The print quality isn&#8217;t too bad.</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/03/dy-cafepresscards-blog.jpg"><img class="aligncenter size-full wp-image-384" title="Dorothy's CafePress cards" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/03/dy-cafepresscards-blog.jpg" alt="" width="600" height="803" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First video test off iPad (gen 3)</title>
		<link>http://tigerbright.com/dyblog/?p=379</link>
		<comments>http://tigerbright.com/dyblog/?p=379#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:20:04 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=379</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick test this morning. Wasn&#8217;t able to tap focus to get better exposure but like the 1080p results. Edited with the iMovie app which I hope will have some basic color/tone correcting in the future.</p>
<p>    <iframe src="http://player.vimeo.com/video/38692808" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike a pose ~ rummaging through files &#8230;</title>
		<link>http://tigerbright.com/dyblog/?p=365</link>
		<comments>http://tigerbright.com/dyblog/?p=365#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:30:15 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[graphic arts]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://tigerbright.com/dyblog/?p=365</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Was rummaging through my old Illustrator files and repurposed a radial design (albeit not perfectly radial). Then used a Chalet vector silhouette (House Industries) and brought them into Photoshop for a quick composite. Incorporated a hi-res texture (courtesy of the Night Owl Society from <a href="http://www.vonglitschka.com/" target="_blank">Von Glitschka</a>).</p>
<p><a href="http://tigerbright.com/dyblog/wp-content/uploads/2012/03/strike-pose.gif"><img class="aligncenter size-full wp-image-366" title="strike-pose" src="http://tigerbright.com/dyblog/wp-content/uploads/2012/03/strike-pose.gif" alt="" width="450" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tigerbright.com/dyblog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

